Details
|
Classroom Location |
Detailed Schedule
| Session | Day | Date | Time | |
| Session 1: SAT Diagnostic: Practice Test 1 | Sun | 04/22 | 10:00 AM - 2:00 PM | Test |
| Session 2: Classroom Session 1 | Sat | 04/28 | 10:00 AM - 1:00 PM | |
| Session 3: Classroom Session 2 | Sun | 04/29 | 10:00 AM - 1:00 PM | |
| Session 4: Practice Test 2 | Sat | 05/05 | 10:00 AM - 2:00 PM | Test |
| Session 5: Classroom Session 3 | Sun | 05/06 | 10:00 AM - 1:00 PM | |
| Session 6: Classroom Session 4 | Sat | 05/12 | 10:00 AM - 1:00 PM | |
| Session 7: Practice Test 3 | Sun | 05/13 | 10:00 AM - 2:00 PM | Test |
| Session 8: Classroom Session 5 | Sat | 05/19 | 10:00 AM - 1:00 PM | |
| Session 9: Practice Test 4 | Sun | 05/20 | 10:00 AM - 2:00 PM | Test |
| Session 10: Classroom Session 6 | Sat | 05/26 | 10:00 AM - 1:00 PM |
You may also be interested in the following product(s)
SAT Classroom Course PSCP031112 (Sat, Sun)Regular Price: $599.00 Special Price: $399.00 |
SAT Private Tutoring (In Person)Regular Price: $600.00 Special Price: $540.00 |
SAT Classroom Course PSCP012912 (Sat, Sun)Regular Price: $599.00 Special Price: $399.00 |





